Built-in Reports
Synapse includes pre-built report templates that are automatically created for every workspace. These cover the most common analyses and are ready to use immediately -- no configuration required.
Pre-built Templates
When you first open the Reports page, Synapse creates these templates for your workspace:
| Report | Type | Chart | Description |
|---|---|---|---|
| Email Performance Overview | email_performance | Area | Delivery, opens, clicks, and bounces over time |
| Flow Performance | flow_performance | Bar | Per-flow trips, completion, and email engagement |
| Contact Growth | contact_growth | Area | New contacts per day and cumulative total |
| Deliverability Health | deliverability_health | Area | Bounce rates, spam complaints, delivery success |
| Engagement Summary | engagement_summary | Area | Active vs dormant contacts, engagement rate |
| Email Delivery Funnel | funnel_analysis | Funnel | Sent to Delivered to Opened to Clicked pipeline |
| Flow Group Performance | flow_group_performance | Bar | Flow metrics aggregated by tag groups |
Pre-built templates cannot be edited directly. To customize one, duplicate it first -- the copy becomes a regular report that you can modify freely.
Email Performance Overview
Tracks the full email lifecycle over time: sent, delivered, opened, clicked, and bounced.
KPIs displayed:
| KPI | Description |
|---|---|
| Emails Sent | Total emails queued and sent |
| Delivered | Successfully delivered, with delivery rate |
| Opened | Unique opens, with open rate |
| Clicked | Unique clicks, with click rate |
| Bounced | Hard and soft bounces, with bounce rate |
The chart shows daily volume for each status. The table includes per-day breakdown with calculated open rate and click rate columns.
Comparison mode is supported -- enable it to see trend percentages against the previous period.
Flow Performance
Compares all flows in your workspace side by side. Flows are ranked by total trips.
KPIs displayed:
| KPI | Description |
|---|---|
| Total Trips | All flow trips initiated |
| Completed | Trips that finished successfully, with completion rate |
| Failed | Trips that errored out |
| Emails Sent | Total emails sent across all flows |
| Open Rate | Aggregate open rate for flow emails |
The bar chart shows per-flow metrics. The table includes flow name, status, trips, completion, and engagement metrics.
Contact Growth
Monitors contact acquisition trends and subscription status.
KPIs displayed:
| KPI | Description |
|---|---|
| Total Contacts | All contacts in the workspace |
| New (Period) | Contacts created within the selected date range |
| Subscribed | Contacts with active subscription status |
| Unsubscribed | Contacts who opted out |
The chart shows daily new contacts with a cumulative total line. Comparison mode is supported.
Deliverability Health
Focuses on email delivery problems: bounces, failures, and spam complaints.
KPIs displayed:
| KPI | Description |
|---|---|
| Total Sent | Baseline volume |
| Delivered | With delivery rate |
| Bounced | With bounce rate |
| Failed | With failure rate |
| Spam Complaints | With complaint rate |
A bounce rate above 5% or a spam complaint rate above 0.1% can damage your sender reputation. Monitor this report regularly and clean your contact list if these metrics trend upward.
Engagement Summary
Measures how actively your contacts interact with your emails and events.
KPIs displayed:
| KPI | Description |
|---|---|
| Total Contacts | Baseline |
| Active Contacts | Contacts with at least one event in the period |
| Dormant Contacts | Contacts with no activity in the period |
| Engagement Rate | Active / Total as a percentage |
The chart shows daily event volume and unique active contacts.
Email Delivery Funnel
Visualizes the email delivery pipeline as a funnel with drop-off rates at each stage.
Two funnel types are available:
Email Funnel
Tracks all emails across the workspace:
| Step | Description |
|---|---|
| Sent | Emails handed off to the delivery provider (100% baseline) |
| Delivered | Accepted by the recipient's email server |
| Opened | Recipient opened the email |
| Clicked | Recipient clicked a link |
Each step shows the count, percentage of total, and drop-off rate from the previous step. The response includes overall_conversion_rate (Clicked / Sent).
Flow Funnel
Tracks a specific flow's pipeline:
| Step | Description |
|---|---|
| Entered | Contacts who entered the flow |
| Email Sent | Emails sent by flow steps |
| Delivered | Emails accepted by recipient servers |
| Opened | Emails opened |
| Clicked | Links clicked |
| Completed | Contacts who finished all flow steps |
The flow funnel requires a flow_id. You select the flow when configuring the funnel analysis in the dashboard.
Flow Comparison
Compare 2 to 4 flows side by side. Useful for A/B testing different flow strategies.
For each flow, the comparison shows:
| Metric | Description |
|---|---|
| Total Trips | Trips started in the period |
| Completed / Failed | Outcome counts |
| Completion Rate | Completed / Total trips |
| Emails Sent | Emails sent through the flow |
| Open Rate | Opens / Emails sent |
| Click Rate | Clicks / Emails sent |
The response identifies a winner -- the flow with the highest completion rate (among flows with at least one trip).
Flow Group Performance
Aggregates flow metrics by tag. If you tag your flows (e.g., "onboarding", "retention", "transactional"), this report shows how each group performs.
KPIs displayed:
| KPI | Description |
|---|---|
| Flow Groups | Number of distinct tag groups |
| Total Flows | Flows across all groups |
| Total Trips | Aggregate trip count |
| Avg Completion | Weighted completion rate |
| Open Rate | Aggregate open rate |
The table shows per-tag breakdown: flows, trips, completed, failed, completion rate, emails sent, open rate, and click rate.
Flows without tags are grouped under "untagged". If you filter by specific tags, only those groups appear.
Cohort Retention
Tracks how contacts acquired in each period continue engaging over subsequent periods. Contacts are grouped into cohorts by their signup date.
Configuration
| Setting | Options | Default |
|---|---|---|
| Granularity | weekly, monthly | monthly |
| Metric | email_opened, email_clicked, event_active, any_activity | any_activity |
| Periods | 2--12 | 6 |
Retention Metrics
| Metric | What counts as "active" |
|---|---|
email_opened | Contact opened at least one email in the period |
email_clicked | Contact clicked at least one email link |
event_active | Contact triggered at least one custom event |
any_activity | Email opened OR event triggered (union of both) |
Reading the Cohort Table
Each row is a cohort (e.g., "Jan 2026" for monthly). The columns show retention percentages for each subsequent period:
- Period 0: The signup period itself (usually near 100%)
- Period 1: The first period after signup
- Period N: N periods after signup
A null value means the period hasn't happened yet (future). The response includes average_retention -- the average across all cohorts for each period column.